Testnet faucetConnect a wallet to claim mock USDG and stock tokens.
Autocallable barrier notes on Robinhood Chain stock tokens
Notes
Live Series
4
autocall notes
Matched Notional
$2.46M
USDG
Open Subscriptions
3
accepting USDG
Observation Cadence
Quarterly
per underlying
| Note | Underlying | Spot | Strike | Coupon | Barrier | Tenor | Next Obs | Notional | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| NT-1042 | NVDA NVIDIA Corp. | $180.19 | 10.4% | 100% / 75% | 18m | Sep 24, 2026 | $555K | Open | ||
| NT-1049 | AAPL Apple Inc. | $243.41 | 11.0% | 100% / 65% | 18m | Oct 2, 2026 | $289K | Open | ||
| NT-1056 | TSLA Tesla Inc. | $388.05 | 9.9% | 100% / 70% | 12m | Sep 25, 2026 | $56K | Open | ||
| NT-1063 | MSFT Microsoft Corp. | $527.83 | 7.2% | 100% / 65% | 12m | Sep 24, 2026 | $203K | Live | ||
| NT-1070 | AMZN Amazon.com Inc. | $225.57 | 9.0% | 105% / 60% | 12m | Oct 1, 2026 | $191K | Live | ||
| NT-1077 | META Meta Platforms | $714.17 | 11.3% | 100% / 75% | 12m | Oct 13, 2026 | $665K | Live | ||
| NT-1084 | GOOGL Alphabet Inc. | $238.30 | 13.2% | 105% / 70% | 6m | Sep 21, 2026 | $500K | Live | ||
| NT-1091 | COIN Coinbase Global | $338.21 | 8.6% | 100% / 60% | 12m | Sep 30, 2026 | $471K | Closed | ||
| NT-1098 | AAPL Apple Inc. | $253.57 | 10.2% | 100% / 70% | 18m | Oct 11, 2026 | $195K | Closed | ||
| NT-1105 | NVDA NVIDIA Corp. | $177.45 | 15.7% | 105% / 70% | 6m | Oct 6, 2026 | $147K | Closed | ||
| NT-1112 | MSFT Microsoft Corp. | $527.29 | 10.3% | 100% / 75% | 24m | Aug 27, 2026 | $500K | Ended | ||
| NT-1119 | TSLA Tesla Inc. | $419.04 | 15.0% | 105% / 60% | 12m | Aug 25, 2026 | $250K | Ended | ||
| NT-1126 | META Meta Platforms | $739.87 | 15.2% | 100% / 70% | 18m | Jul 24, 2026 | $2.00M | Ended | ||
| NT-1133 | AMZN Amazon.com Inc. | $225.90 | 11.7% | 100% / 70% | 6m | Jul 20, 2026 | $1.00M | Ended |
Coupons for open subscriptions are indicative until strike; the discovered coupon is fixed at the first observation.